Drivetrain: | SRAM EAGLE XX1 AXS |
Wheelset: | MICHE 966 |
Frame: | USMA - CARBON MONOCOQUE FRAME HUS-MOD + HIGH IMPACT CARBON WEAVE |
Fork: | FOX 32 STEPCAST FLOAT FACTORY KASHIMA, 100 MM, BOOST |
Handlebar: | URTA INTEGRATED CARBON BAR |
Handlebar Weight: | 285 G +/- 5% |
Headset: | RITCHEY / WILIER 1"1/4 - 1"1/2 |
Shifters: | SRAM EAGLE XX1 SL-XX1 AXS |
Brakes: | SHIMANO XTR BR-M9100 2 PISTONS |
Rotors: | SHIMANO RT-MT900 180 MM / 160 MM CENTERLOCK |
Rear derailleur: | SRAM EAGLE XX1 RD-XX1 AXS |
Crankset: | SRAM EAGLE XX1 32T AXS |
BB Shell: | SRAM DUB PRESSFIT |
Cassette: | SRAM EAGLE XX1 XG 1299 10-52T RAINBOW |
Chain: | SRAM EAGLE XX1 CN-EAGL-XX1 RAINBOW |
Tires: | PIRELLI SCORPION XC RC LITE 29X2.4" |
Saddle: | SELLE ITALIA X-LR |
Seatmast: | RITCHEY WCS ALU |
Frame weight850 G +/- 5% |
THE PRICES, SPECIFICATIONS AND PHOTOS MAY CHANGE DURING THE SEASON.
SIZE | REACH [MM] | STACK [MM] | H [CM] | L [CM] | A [°] | H1 [CM] | L1 [CM] | A1 [°] | WHEELBASE [MM] |
---|---|---|---|---|---|---|---|---|---|
S | 405 | 597 | 40.0 | 56.5 | 75.0 | 8.4 | 42.5 | 67.75 | 1090 |
M | 430 | 608 | 44.0 | 59.3 | 75.0 | 9.6 | 42.5 | 67.75 | 1120 |
L | 454 | 619 | 48.0 | 62.0 | 75.0 | 10.8 | 42.5 | 67.75 | 1148 |
XL | 478 | 630 | 52.0 | 64.7 | 75.0 | 12.0 | 42.5 | 67.75 | 1177 |
Sign up to receive updated on new products, on great deals and upcoming events.
Don't worry, we don't send that many.