
| Type | CF G30 | CF R35 | CF R50 |
| Riding style | Gravel/Road | Road | Aero road |
| Powershift Ready | Designed to perfectly fit a Classified POWERSHIFT rear hub | ||
| Front Hub | Hope RS4 or DT Swiss 240 DBCL Straightpull (depending on availability) | ||
| RIM Type | Carbon, clincher, tubeless ready | ||
| RIM Depth | 30mm | 35mm | 50mm |
| Brakes | Disc only | ||
| Rim Inner width | 23mm | 19mm | 19mm |
| Rim Outer width | 29.5mm | 27mm | 27mm |
| Spokes | 24 DT Swiss Aerolite SP | ||
| Weight wheelset | 1,375g (±5%) (Including front hub, excluding POWERSHIFT rear hub) | 1,315g (±5%) (Including front hub, excluding POWERSHIFT rear hub) | 1,415g (±5%) (Including front hub, excluding POWERSHIFT rear hub) |
| Recommended tire size & max tire pressure | 32-42c, 65psi / 4.5Ba | 25-32c, 120psi/8.3bar | 25-32c, 120psi/8.3bar |
