FREE SHIPPING ON ORDERS OVER $150 -
FREE SHIPPING ON ORDERS OVER $150 -
HEADWEAR
TOUCH POINTS
BIKE ESSENTIALS
INDOOR TRAINING







Passoni Titanio presents the AT-01 Animus Titanium, a new aerodynamic frameset that evolves the brand’s technical vision while remaining true to its identity. The project is the result of over two years of study and development, combining the unmistakable soul of titanium with contemporary aerodynamic performance.
The name Animus Titanium has deep roots in Passoni’s history. It appeared on two of the brand’s most distinctive models from the 1990s and early 2000's: one in pure titanium, the other in carbon fibre but internally reinforced with titanium to reproduce the unique riding sensation of a titanium frame. That same idea, preserving the soul of titanium even through innovation, is at the core of the new AT-01. The initials "AT" stand for Animus Titanium, expressing both continuity with the past and a clear technical statement.
The AT-01 Animus Titanium introduces a hybrid architecture: a titanium lower triangle ensures power transfer, stability and comfort, while a monocoque carbon upper triangle enables aerodynamic shaping and weight reduction. Each material is used precisely where it performs best, joined in a seamless structure that reflects Passoni’s pursuit of balance between efficiency and emotion.
| Size | 48 | 50 | 52 | 54 | 57 | 60 |
|---|---|---|---|---|---|---|
| Stack [mm] | 518 | 531 | 549 | 563 | 586 | 614 |
| Reach [mm] | 374 | 377 | 381 | 383 | 395 | 405 |
| A - Head tube length [mm] | 105 | 118 | 133 | 148 | 170 | 198 |
| B - Seat angle [deg] | 75.0 | 75.0 | 74.5 | 74.0 | 73.5 | 73.5 |
| C - Head tube angle [deg] | 71.3 | 71.5 | 72.5 | 73.0 | 73.5 | 74.0 |
| D - BB drop [mm] | 74 | 74 | 74 | 72 | 72 | 72 |
| E - Trail [mm] | 69 | 67 | 61 | 58 | 55 | 52 |
| F - Fork rake [mm] | 45 | 45 | 45 | 45 | 45 | 45 |
| G - Chain stay length [mm] | 410 | 410 | 410 | 410 | 410 | 410 |
| H - Wheel base [mm] | 975 | 981 | 984 | 994 | 999 | 1012 |
| I - Length Seat tube c.f. [mm] | 455 | 473 | 499 | 518 | 545 | 577 |
| L - Length Top tube virt [mm] | 514 | 520 | 534 | 545 | 569 | 587 |
| M - Standover [mm] | 750 | 766 | 787 | 805 | 829 | 859 |
| N - Avancorsa [mm] | 577 | 582 | 583 | 585 | 599 | 611 |

Drop: 122mm
Reach: 76.5mm
| Frame Size | Stem | Bar Width |
|---|---|---|
| 48 | 90mm | 380mm |
| 50 | 90mm | 400mm |
| 52 | 100mm | 400mm |
| 54 | 110mm | 400mm |
| 57 | 110mm | 420mm |
| 60 | 120mm | 420mm |
Collections: Bikes Passoni Road Bikes