HEADWEAR
TOUCH POINTS
BIKE ESSENTIALS
INDOOR TRAINING
Pre-order your escape
The SARANA represents Factor's deliberate expansion of the gravel spectrum. It’s been created for ultra distance racing, events measured in days rather than hours, where riders are entirely self-supported and performance depends as much on efficiency and resilience as on outright speed. Races that stretch across countries, through days and nights, where riders are their own mechanics, navigators, and occasionally, their own worst enemies.
As our interpretation of what a true ultra race bike should be, the SARANA reflects the same instincts that drive every Factor: curiosity, precision, and the belief that speed is something to be felt as much as measured.
*Premium package - without groupset
| Frame | Toray®, Nippon Graphite® Pan-Based Fiber |
| Fork | Factor SARANA carbon |
| Seatpost | FSA SL-K SB0 Seatpost Compatible with 30.9mm dropper seatpost |
| Barstem | Black Inc Integrated Barstem (Reach 75mm, Drop 116mm) Multiple stem lengths and bar widths available |
| Headset | 1.5″ bearings |
| Head Tube Diameter | 1.5″ upper and lower |
| Saddle Rail Clamps | 7x7 and 7x9 |
| Bottom Bracket | CeramicSpeed T47A WIDE aluminium cups CeramicSpeed bearings available for DUB and 24mm |
| Cable Routing | Internal |
| Compatible Components | Electronic |
| Brake Type | Disc |
| Max Rotor Size | 160mm front & rear |
| Max Chainring | 52-tooth |
| Front Axle | 12 x 100mm thru-axle |
| Rear Axle | 12 x 142mm thru-axle |
| Wheelset | Black Inc 46 |
| Wheel Size | 700c |
| Max Tire Clearance | 57mm measured |
| Included Accessories | Downtube storage bag / Top tube pack / Frame pack |
| Manufacturer Warranty | Limited Lifetime Warranty |

| Size | 49 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| A Stack | 544 | 558 | 573 | 593 | 613 |
| B Reach | 378 | 388 | 398 | 408 | 418 |
| C Head Tube Angle | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| D BB Drop | 82 | 82 | 80 | 80 | 80 |
| E Trail | 65 | 65 | 65 | 65 | 65 |
| F Fork Rake / Offset | 51 | 51 | 51 | 51 | 51 |
| G Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| H Wheelbase | 1003 | 1018 | 1032 | 1051 | 1067 |
| I Seat Tube Angle | 75.3° | 74.5° | 74.5° | 74° | 74° |
Collections: Bikes Factor Gravel
Type: Gravel Bikes