FREE SHIPPING ON ORDERS OVER $150 -
FREE SHIPPING ON ORDERS OVER $150 -
HEADWEAR
TOUCH POINTS
BIKE ESSENTIALS









Edge 850 is the compact GPS cycling computer featuring a vivid color touchscreen display with buttons to give you the right insights, guidance and fueling advice to perform better than ever. Some training and performance features require a compatible heart rate monitor, power meter or both.
| General | |
|---|---|
| What You'll Love | Garmin Pay™ |
| Dimension | 54.6 x 92.2 x 16.8 mm |
| Weight | 110 g |
| Water rating | IPX7 |
| Touchscreen | ✓ |
| Display Type | Liquid Crystal |
| Display Size | 2.7" diagonal |
| Display Resolution | 420 x 600 pixels |
| Color display | ✓ |
| Built-in speaker | ✓ |
| Battery type | rechargeable lithium-ion |
| Battery life | Up to 12 hours (demanding use) / Up to 36 hours battery saver mode |
| Battery save mode | ✓ |
| In-ride power compatible | Power Mount and Garmin Charge battery pack |
| Maps & Memory | |
| Ability to add maps | ✓ |
| Wi-Fi® map manager | ✓ |
| Basemap | ✓ |
| Integrated TrailForks trail data | ✓ |
| External memory storage | 32 GB (internal memory only) |
| Waypoints/favorites/locations | 200 |
| Navigation Routes | 100 courses |
| History | up to 200 hours |
| Sensors | |
| GPS | ✓ |
| GLONASS | ✓ |
| Galileo | ✓ |
| Barometric altimeter | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Ambient light sensor | ✓ |
| 5 Hz GPS | ✓ |
| Multi-band GNSS | ✓ |
| Magnetometer | ✓ |
| Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ | ✓ |
| On-device Connect IQ™ Store | ✓ |
| Smart Notifications | ✓ |
| Text response/reject phone call with text | (Android™ only) |
| Weather forecasts | ✓ |
| Real-time weather map display | ✓ |
| Realtime settings sync with Garmin Connect™ mobile | ✓ |
| Controls smartphone music | ✓ |
| VIRB® Remote | ✓ |
| Smart trainer control | ✓ |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | ✓ |
| Safety & Tracking Features | |
| Assistance | ✓ |
| LiveTrack | ✓ |
| GroupTrack | ✓ |
| Group Ride (Cycling) | ✓ |
| GroupRide competitions and awards | ✓ |
| Rider-to-rider messaging | ✓ |
| Incident Detection | yes (includes off-road) |
| GroupRide data comparisons | ✓ |
| GroupRide incident detection | ✓ |
| Community generated hazards reporting | ✓ |
| Find My Edge® | ✓ |
| Bike alarm | ✓ |
| Integrated bike bell | ✓ |
| Weather alerts | ✓ |
| inReach® compatible | ✓ |
| Activity Tracking Features | |
| Calories burned | ✓ |
| Intensity minutes | ✓ |
| Training, Planning & Analysis Features | |
| Customizable data pages | ✓ |
| Downloadable training plans | ✓ |
| Daily workout suggestions | yes (event specific) |
| Primary and secondary workout targets | ✓ |
| Auto Pause® | ✓ |
| Interval training | ✓ |
| Advanced workouts | ✓ |
| Auto Lap® | ✓ |
| Vo2 Max | ✓ |
| Training status | Cycling |
| Training load | Cycling |
| Training load focus | Cycling |
| Real-time stamina | Cycling |
| Cycling ability analysis | ✓ |
| Course demands analysis | ✓ |
| Training effect | ✓ |
| Recovery advisor | ✓ |
| Virtual Partner | ✓ |
| Race an Activity | ✓ |
| Segments | ✓ |
| Auto scroll | ✓ |
| Physio TrueUp | ✓ |
| Unified training status | ✓ |
| Smart fueling | ✓ |
| Outdoor Recreation | |
| ClimbPro Ascent Planner | Cycling |
| ClimbPro - Courses | ✓ |
| ClimbPro - Free Riding | ✓ |
| Cycling Features | |
| Courses | ✓ |
| Alerts | ✓ |
| FTP (Functional Threshold Power) | ✓ |
| MTB Dynamics | ✓ |
| Gravity MTB ride profile support | Downhill, Enduro, e-Enduro |
| Timing gates | ✓ |
| Compatible with Varia™ radar | rear-facing radar |
| Compatible with Varia Radar Camera | ✓ |
| Compatible with Varia™ lights | ✓ |
| Compatible with Varia headlight camera | ✓ |
| Power meter compatible | ✓ |
| On-device course creator | ✓ |
| On-device location search | ✓ |
| Power guide | ✓ |
| TopoActive Maps | Cycling |
| Trendline Popularity Routing | Cycling |
| Popularity heatmap | ✓ |
| Cycling Dynamics compatible | ✓ |
| eBike Smart range routing | ✓ |
| Connectivity | |
| Edge® remote | ✓ |
| Varia™ remote | ✓ |
| ANT+™ electronic shifting | ✓ |
| Shimano Di2 Synchro Shift integration | ✓ |
| SRAM AXS integration | ✓ |
| Gear ratio analysis | ✓ |
| Extended display | allows a Garmin watch to share data screens on Edge® |
Collections: Accessories Computers Electronics Garmin New
Category: New