HEADWEAR
TOUCH POINTS
BIKE ESSENTIALS
INDOOR TRAINING
The Pinarello Dogma F represents the dream of victory—born from decades of racing at the highest level and a heritage that has made Pinarello the most successful bicycle brand in Tour de France history. Developed for uncompromising performance, the Dogma F combines exceptional stiffness, low weight, aerodynamic efficiency, and legendary Italian handling in a pure rim-brake race machine.
A rare opportunity to build a bike inspired by the machines that carried champions to cycling’s greatest victories.
For years, the Pinarello Dogma line has dominated the Grand Tours and it only continues to improve. The Dogma F is the new generation of speed and dominance. The new Pinarello Dogma F manages to improve on what many considered the perfect road bike. This version of the Dogma is an all-around warrior that is capable of winning stages of any degree including mountain rides, breakaway flats, and sprint finishes. It is more aerodynamic than ever and improved on what was already considered unthinkable speed. With the Pinarello Dogma F Disc Frameset, you can build up a world-class bike to help you dominate every possible scenario on the road with no compromises.
The Dogma F is as balanced a machine as you will ever see, possessing all the qualities needed for all-around performance. It is more aerodynamic than ever, saving countless watts through a long ride to help riders stay fresh while moving fast. Specific tube shapes and an aero seatpost make this bike efficient in any wind conditions. It is also incredibly light thanks to a T1100 1K high tensile and high modulus carbon fiber. Coming in at a considerably lower weight than the F12, the F fulfills all your climbing needs. Pinarello’s patented Nanoalloy Technology makes it very stiff and lightweight at the same time. World class engineering has resulted in a frame that is elite in terms of aerodynamics, climbing, comfort, and handling. Regardless of what ride lies ahead, the Pinarello Dogma F is ready to conquer it.

| Frame Size CC | 43cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 57.5cm | 59.5cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT TUBE CE | 425 | 450 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
| TOP TUBE L | 500 | 515 | 525 | 535 | 545 | 550 | 557 | 565 | 575 | 587 | 620 |
| SEAT TUBE ANGLE A[°] | 74.40° | 74.40° | 74.00° | 73.70° | 73.70° | 73.40° | 73.40° | 73.00° | 73.00° | 72.40° | 72.00° |
| HEAD TUBE ANGLE B[°] | 69.50° | 70.50° | 71.40° | 72.00° | 72.50° | 72.80° | 72.80° | 73.20° | 73.70° | 73.40° | 73.40° |
| CHAINSTAY P | 406 | 406 | 406 | 406 | 406 | 408 | 408 | 408 | 408 | 408 | 411 |
| HEAD TUBE T | 97 | 104 | 109 | 114 | 123 | 131 | 142 | 149,5 | 163 | 199 | 239 |
| BB DROP D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
| FORK RAKE R | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| FORK HEIGHT G | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
| REACH | 351.4 | 364.8 | 372.1 | 378 | 383.3 | 385 | 388.8 | 390.7 | 396.7 | 393.3 | 410.1 |
| STACK | 502.4 | 517.6 | 525.4 | 532.3 | 542.6 | 551.2 | 561.6 | 570.2 | 584.8 | 613.3 | 651.7 |
Collections: Bikes La Bicicletta Toronto clearance area Pinarello Bikes Road Bikes
Type: Road Bikes